Buzzers

198652450
Magnetic Buzzers
DB Series↓↑ Model↓↑ Diameter ( Ømm)↓↑ Height (mm)↓↑ Rated Voltage (VDC)↓↑ Tone Nature↓↑ Min. Sound Output (dBA)↓↑ Frequency (Hz)↓↑ Datasheet
MDB MDB03 9.6 5 3 Single 73 at 10cm 2500 ± 200
MDB MDB05 9.6 5 5 Single 76 at 10cm 2500 ± 200
WDB WDB05 12 6.5 5 Single 85 at 10cm 2300 ± 300
UDB UDB05 12 7.5 5 Single 83 at 10cm 2300 ± 400
UDB UDB12 12 7.5 12 Single 83 at 10cm 2300 ± 400
PDB PDB05 12 7.5 5 Single 85 at 10cm 2300 ± 300
PDB PDB12 12 7.5 12 Single 85 at 10cm 2300 ± 300
TDB TDB05 12 9.5 5 Single 85 at 10cm 2300 ± 300
TDB TDB12 12 9.5 12 Single 85 at 10cm 2300 ± 300
ADB ADB01 12.5 8.8 1.5 Single 80 at 10cm 2500 ± 250
SUDB SUDB05 12.8 7 5 Single 88 at 10cm 2400 ± 300
SUDB SUDB12 12.8 7 12 Single 85 at 10cm 2400 ± 300
STDB STDB05 12.8 10 5 Single 85 at 10cm 2300 ± 300
STDB STDB12 12.8 10 12 Single 85 at 10cm 2300 ± 300
HDB HDB06 16 14 6 Single 85 at 10cm 2300 ± 300
HDB HDB12 16 14 12 Single 85 at 10cm 2300 ± 300
DB-E98 9S3120 22 12.5 12 Single 85 at 10cm 3400 ± 500
DE-E18 1S3060 28 12.5 6 Single 85 at 10cm 2800 ± 200
DB-E28 2S3060 28 20 6 Single 90 at 10cm 2800 ± 200
Mechanical Buzzers
DB Series↓↑ Model↓↑ Diameter ( Ømm)↓↑ Height (mm)↓↑ Rated Voltage (VDC)↓↑ Min. Sound Output (dBA)↓↑ Frequency (Hz)↓↑ Datasheet
DB-E208 20S1030 23 x 17 15.5 3 70 at 20cm 400 ± 100
DB-E638 63S1240 23 x 17 15.5 24 75 at 20cm 400 ± 100
DB-E668 66S1120 23 x 17 13.5 12 75 at 20cm 400 ± 100
DB-E688 68S1090 22.5 x 17 14 9 75 at 20cm 400 ± 100
DB-E1268 126S1230A 23 20 160 ~ 260 VAC 78 at 10cm -
DB-E2158 215S1240 23 x 17 15.5 24 75 at 30cm 400 ± 50
DB-E1668 166S1230 24.3 x 24 21 160 ~ 260 VAC 83 at 10cm -
DB-E1048 104S1240 25.8 1.6 24 95 at 10cm 400 ± 100
DB-E348 34S1240 26 x 26 19.7 24 95 at 10cm 400 ± 100
DB-E728 72S1120 26 x 26 19.5 12 95 at 10cm 400 ± 100
Piezo Buzzers
DB Series↓↑ Model↓↑ productModel ( Ømm)↓↑ Height (mm)↓↑ Rated Voltage (VDC)↓↑ Tone Nature↓↑ Min. Sound Output (dBA)↓↑ Frequency (Hz)↓↑ Datasheet
DB-E1418 141S5120 12 8.5 12 Single 85 at 10cm 5000 ± 1000
DB-E328 32S4120 13.8 7.5 12 Single 80 at 10cm 4000 ± 500
SL13 SL13S4120 15.4 13.9 12 Single 85 at 10cm 4000 ± 500
DB-E1978 197S4120 17.6 10 12 Single 85 at 10cm 4000 ± 500
DB-E218 21S5120 22 10.8 12 Single 85 at 30cm 4500 ± 500
DB-E248 24S3090 22 12 9 Single 85 at 30cm 3300 ± 500
DB-E268 26S4120 23 9.8 12 Single 85 at 30cm 3500 ± 500
DB-E948 94S4120 23 9.8 12 Single 85 at 30cm 3500 ± 500
DB-E1528 152S3120 23 17 12 Single 90 at 30cm 3700 ± 500
SL11 SL11S32200 23 19 220(VAC) Single 90 at 30c8 3300 ± 500
DB-E1168 116S3120 23.5 9.5 12 Single 90 at 10cm 3400 ± 500
DB-E3238 23S3120AN 23.8 16 12 Single 85 at 30cm 2900 ± 500
SL12 SL12S32200 24 20.5 220(VAC) Single 90 at 30c8 3000 ± 500
DB-E1388 138S3120 24 17.5 12 Single 85 at 30cm 2900 ± 500
DB-E368 36S3120 25.5 16 12 Single 85 at 30cm 3100 ± 500
DB-E1718 171S3120 26 17.5 12 Single 85 at 30cm 3300 ± 500
DB-E188 18S5120 28 11 12 Single 85 at 30cm 3700 ± 500
DB-E418 41S5120 28 11 12 Single 85 at 30cm 3700 ± 500
DB-E508 50S5120 28 11 12 Single 85 at 30cm 3700 ± 500
DB-E1988 198S3120 30 16.8 12 Single 85 at 30cm 3300 ± 500
DB-E1588 158S3120 31 22.8 12 Single 85 at 30cm 2900 ± 500
DB-E468 46S3120 32 17 12 Single 85 at 30cm 2900 ± 500
DB-E568 56S3120 32 17 12 Single 85 at 30cm 2900 ± 500
DB-E1318 131S3120 35 17 12 Single 85 at 30cm 2900 ± 500
DB-E1588 158S3120 36 22.8 12 Single 85 at 30cm 2900 ± 500
Product Categories