COIN Cells

coincellsweb
Image Name ↓↑ Dimension ↓↑ Voltage, Capacity,Weight Datasheet
BR1225 BR1225 ø12.5x2.5mm 3V, 45mAh, 0.8g
BR1632 BR1632 ø16x3.2mm 3V, 120mAh, 1.8g
BR2032 BR2032 ø20x3.2mm 3V, 200mAh, 3.0g
BR2450 BR2450 ø24.5x5.0mm 3V, 550mAh, 6.0g
BR2477 BR2477 ø24.5x7.7mm 3V, 1000mAh, 9.6g
CR1025 CR1025 ø10x2.5mm 3V, 30mAh, 0.7g
CR1216 CR1216 ø12.5x1.6mm 3V, 25mAh, 0.7g
CR1220 CR1220 ø12.5x2mm 3V, 38mAh, 0.8g
CR1225 CR1225 ø12.5x2.5mm 3V, 50mAh, 0.9g
CR1616 CR1616 ø16x1.6mm 3V, 50mAh, 1.2g
CR1620 CR1620 ø16x2mm 3V, 70mAh, 1.3g
CR1632 CR1632 ø16x3.2mm 3V, 120mAh, 2.0g
CR2016 CR2016 ø20x1.6mm 3V, 75mAh, 2.0g
CR2025 CR2025 ø20x2.5mm 3V, 150mAh, 2.6g
CR2032 CR2032 ø20x3.2mm 3V, 220mAh, 3.1g
CR2320 CR2320 ø23x2mm 3V, 130mAh, 3g
CR2325 CR2325 ø23x2.5mm 3V, 190mAh, 3.3g
CR2330 CR2330 ø23x3mm 3V, 260mAh, 4g
CR2335 CR2335 ø23x3.5mm 3V, 300mAh, 4.3g
CR2354 CR2354 ø23x5.4mm 3V, 560mAh, 6.9g
CR2430 CR2430 ø24x3mm 3V, 270mAh, 4.5g
CR2450 CR2450 ø24.5x5mm 3V, 600mAh, 6.8g
CR2477 CR2477 ø24.5x7.7mm 3V, 1000mAh, 10.5g
CR3032 CR3032 ø30x3.2mm 3V, 500mAh, 6.8g
ML1220 ML1220 ø12.5x2mm 3V, 18mAh, 0.8g

Cylindrical

Image Name Dimension Voltage, Capacity,Weight Datasheet
CR1/3N CR1/3N ø11.7x10.9mm 3V, 170mAh, 3g
CR17335 (CR123A) CR17335 (CR123A) ø17x33.5mm 3V, 1650mAh, 16.3g
CR2 CR2 ø15.5x27mm 3V, 1000mAh, 11g