Speakers

Speakers2
Mylar Speakers
DB Series)↓↑ Model)↓↑ Diameter (Ømm)↓↑ Height (mm))↓↑ Sound Output (dB))↓↑ Resonance Frequency (f0) (Hz))↓↑ Response Frequency f0~ (Hz))↓↑ Rated Power (W))↓↑ Max Power (W))↓↑ Datasheet
UM1313IA UM1313IA085008 13 x 13 4 88 ± 3 850 20000 0.7 1
UM1511IA UM1511IA085008 15 x 11 2.9 86 ± 3 850 20000 0.5 0.8
UM1515IA UM1515IA080008 15 x 15 4 87 ± 3 800 20000 0.5 0.8
M13IG M13IG090008 13 4.6 90 ± 3 900 10000 0.5 0.8
M15IQ M15IQ090008 15 4.6 88 ± 3 900 12000 0.5 0.8
M17II M17II080008 17 3.9 90 ± 3 800 10000 0.8 1
M20IA M20IA060008 20 3 80 ± 3 800 20000 0.3 0.5
M28IA M28IA070008 28 4.9 83 ± 3 700 10000 1 1.5
M36IH M36IH050008 36 4.9 90 ± 3 500 10000 0.5 0.8
M40IE M40IE060008 40 5 96 ± 3 600 15000 1 1.5
OM1813A OM1813IA085008 18 x 13 3.5 89 ± 3 850 10000 0.8 1
Loud Speakers
DB Series)↓↑ Model)↓↑ Diameter (Ømm)↓↑ Height (mm))↓↑ Sound Output (dB))↓↑ Resonance Frequency (f0) (Hz))↓↑ Response Frequency f0~ (Hz))↓↑ Rated Power (W))↓↑ Max Power (W))↓↑ Datasheet
UM1313IA UM1313IA085008 13 x 13 4 88 ± 3 850 20000 0.7 1
UM1511IA UM1511IA085008 15 x 11 2.9 86 ± 3 850 20000 0.5 0.8
UM1515IA UM1515IA080008 15 x 15 4 87 ± 3 800 20000 0.5 0.8
M13IG M13IG090008 13 4.6 90 ± 3 900 10000 0.5 0.8
M15IQ M15IQ090008 15 4.6 88 ± 3 900 12000 0.5 0.8
M17II M17II080008 17 3.9 90 ± 3 800 10000 0.8 1
M20IA M20IA060008 20 3 80 ± 3 800 20000 0.3 0.5
M28IA M28IA070008 28 4.9 83 ± 3 700 10000 1 1.5
M36IH M36IH050008 36 4.9 90 ± 3 500 10000 0.5 0.8
M40IE M40IE060008 40 5 96 ± 3 600 15000 1 1.5
OM1813A OM1813IA085008 18 x 13 3.5 89 ± 3 850 10000 0.8 1
Notebook Speakers
DB Series)↓↑ Model)↓↑ Diameter (Ømm)↓↑ Height (mm))↓↑ Sound Output (dB))↓↑ Resonance Frequency (f0) (Hz))↓↑ Response Frequency f0~ (Hz))↓↑ Rated Power (W))↓↑ Max Power (W))↓↑ Datasheet
N25IA N25IA090008 25 x 14.9 5 82 ± 3 900 20000 0.5 1
N40IA N40IA045008 40 x 20 8 89 ± 3 450 20000 1 2

Product Categories