Transducers

Transducer
Magnetic Transducers
DB Series ↓↑ Model ↓↑ Diameter ( Ømm) ↓↑ Height (mm) ↓↑ Rated Voltage (V) ↓↑ Coil Resistance (Ω) ↓↑ Min. Sound Output (dBA) ↓↑ Frequency (Hz) ↓↑ Datasheet
RDT042 RDT0423A 4 x 3 2 3 10 ± 2 68 at 5cm 1100
UDT052 UDT0523D 5 x 5 2 3 12 ± 2 78 at 10cm 4000
UDT053 UDT0533D 5 x 5 3 3 12 ± 3 78 at 10cm 4000
DB110 DB110 6.7 3.6 1.5 8 ± 1 70 at 10cm 2730
UDT072 UDT0723B 7.5 x 7.5 2 3.6 12 ± 2 85 at 10cm 2700
UDT082 UDT0823A 8 x 8 2.5 3.6 16 ± 2.4 88 at 10cm 2670
UDT083 UDT0833A 8.5 x 8.5 3 3.6 16 ± 2.4 90 at 10cm 2670
SDT083A SDT083A3B 8.5 x 8.5 3.2 3.6 16 ± 3 85 at 10cm 2730
SDT084A SDT084A5A 8.5 x 8.5 4 5 30 ± 3 87 at 10cm 2350
CDX094A CDX094A3B 9 4 3 16 ± 3 85 at 10cm 2730
CDT094A CDT094A3C 9 4 3.6 16 ± 3 87 at 10cm 3100
DB109 DB109 9 4 3 20 ± 3 82 at 10cm 2731
UDX UDX05B 9 5.5 5 40 ± 7.5 85 at 10cm 2850
CDT103A CDT103A3B 10 3 3.6 16 ± 3 87 at 10cm 3100
DB129 DB1293A 12 9 3 38 ± 6 85 at 10cm 2730
External Drive Piezo Transducers
DB Series ↓↑ Model ↓↑ Diameter (Ømm) ↓↑ Height (mm) ↓↑ Min. Sound Output (dBA) ↓↑ Capacitance (pf) ↓↑ Datasheet
DB-E1828 182PZ09290 9 8 75 min. (10V p-p/Square Wave/10cm/2900Hz) 5600 ± 30% at 1000Hz
DB-E1858 185PZ10320 10 3.2 80 min. (10V p-p/Square Wave/10cm/3200Hz) 11000 ± 30% at 120Hz
DB-E1998 199PZ11410 11 x 9 1.7 70 min. (5V p-p/Square Wave/10cm/4100Hz) 10000 ± 30% at 1000Hz
DB-E2098 209PZ11410 11 x 9 1.7 75 min. (5V p-p/Square Wave/10cm/4100Hz) 12000 ± 30% at 120Hz
DB-E1178 117PZ13400 12 8.3 70 min. (3V p-p/Square Wave/10cm/4000Hz) 14000 ± 30% at 120Hz
DB-E1478 147PZ12450 12 7.5 80 min. (12V p-p/Square Wave/10cm/4500Hz) 6000 ± 30% at 120Hz
DB-E1898 189PZ12400 12 x 12 3 70 min. (3V p-p/Square Wave/10cm/4000Hz) 15000 ± 30% at 120Hz
DB-E1108 110PZ13400 12.6 6.3 80 min. (5V p-p/Square Wave/10cm/4000Hz) 14000 ± 30% at 120Hz
DB-E1678 167PZ13400 12.8 6.3 75 min. (3V rms/Sine Wave/10cm/4000Hz) 12000 ± 30% at 1000Hz
DB-E1778 177PZ13480 13 2.5 80 min. (10V p-p/Square Wave/10cm/4800Hz) 15000 ± 30% at 120Hz
DB-E1548 154PZ14480 13.6 4.15 80 min. (5V p-p/Square Wave/10cm/4800Hz) 12000 ± 30% at 120Hz
DB-E658 65PZ14400 14 6.7 80 min. (9V p-p/Square Wave/10cm/4000Hz) 13000 ± 30% at 120Hz
DB-E1648 164PZ1440 14 5.6 75 min. (3V rms/Sine Wave/10cm/4000Hz) 18000 ± 30% at 1000Hz
DB-E1768 176PZ14480 14 4 80 min. (10V p-p/Square Wave/10cm/4800Hz) 15000 ± 30% at 120Hz
DB-E2068 206PZ14400 14 8 85 min. (5V p-p/Square Wave/10cm/4000Hz) / 75 min. (10V p-p/Square Wave/10cm/3600Hz) 13000 ± 30% at 120Hz
DB-E1868 186PZ14330 14.3 x 14.3 10.7 80 min. (5V p-p/Square Wave/10cm/3300Hz) 15000 ± 30% at 120Hz
DB-E1198 119PZ15500 14.8 x 14.8 6.8 85 min. (12V p-p/Square Wave/10cm/5000Hz) 12000 ± 30% at 120Hz
DB-E2148 214PZ15400 14.1 x 14.1 4 75 min. (5V p-p/Square Wave/10cm/4000Hz) 12000 ± 30% at 120Hz
DB-E1348 134PZ16400 16 x 16 2.5 73 min. (3V p-p/Square Wave/10cm/4000Hz) 15000 ± 30% at 120Hz
DB-E538 53PZ17400 16.5 6.7 75 min. (3V p-p/Square Wave/10cm/4000Hz) 10000 ± 30% at 1000Hz
DB-E678 67PZ17400 16.5 4 80 min. (9V p-p/Square Wave/10cm/4000Hz) 9500 ± 30% at 120Hz
DB-E478 47PZ17400 16.8 7.2 80 min. (9V p-p/Square Wave/10cm/4000Hz) 10500 ± 30% at 120Hz
DB-E1208 120PZ17280 16.8 7 80 min. (3V rms/Sine Wave/10cm/2800Hz) 23000 ± 30% at 1000Hz
DB-E1058 105PZ17400 17 5.2 80 min. (3V rms/Sine Wave/10cm/4000Hz) 6500 ± 30% at 120Hz
DB-E1758 175PZ17200 17 8.6 78 min. (9V p-p/Square Wave/10cm/2000Hz) 25000 ± 30% at 120Hz
DB-E1878 187PZ17400 17 6 90 min. (12V p-p/Square Wave/10cm/4000Hz) 15000 ± 30% at 120Hz
DB-E1098 109PZ18400 17.5 7.6 85 min. (3V rms/Sine Wave/10cm/4000Hz) 12000 ± 30% at 120Hz
DB-E2088 208PZ18200 18.4 7.3 75 min. (3.6V p-p/Square Wave/10cm/2000Hz) 34000 ± 30% at 120Hz
DB-E2008 200PZ18200 20 x 16.9 7 80 min. (9V p-p/Square Wave/10cm/2200Hz) 22000 ± 30% at 120Hz
DB-E1068 106PZ21400 21 9.2 80 min. (3V rms/Sine Wave/10cm/4000Hz) 9000 ± 30% at 1000Hz
DB-E608 60PZ22400 22 7 80 min. (3V rms/Sine Wave/10cm/4000Hz) 15000 ± 30% at 120Hz
DB-E698 69PZ22400 22 7 80 min. (3V rms/Sine Wave/10cm/4000Hz) 15000 ± 30% at 1000Hz
DB-E1318 131PZ22400 22 10.8 85 min. (3V p-p/Square Wave/10cm/4000Hz) 15000 ± 30% at 1000Hz
DB-E2038 203PZ22250 22 5.6 80 min. (10V p-p/Square Wave/10cm/2500Hz) 25000 ± 30% at 120Hz
DB-E1888 188PZ22400 22.1 7 90 min. (12V p-p/Square Wave/10cm/4000Hz) 15000 ± 30% at 120Hz
DB-E1078 107PZ23204 22.5 9 80 min. (10V p-p/Square Wave/10cm/2048Hz) 24000 ± 30% at 120Hz
DB-E508 50PZ23400 23 5 80 min. (12V p-p/Square Wave/30cm/4000Hz) 24000 ± 30% at 120Hz
DB-E518 51PZ23500 23 4.3 70 min. (12V p-p/Square Wave/30cm/5000Hz) 15000 ± 30% at 120Hz
DB-E2048 204PZ23480 23 9.8 85 min. (12V p-p/Square Wave/10cm/4800Hz) 15000 ± 30% at 120Hz
DB-E338 33PZ24400 24 7.5 85 min. (9V p-p/Square Wave/10cm/4000Hz) 17000 ± 30% at 120Hz
DB-E598 59PZ24409 24 5.5 75 min. (3V p-p/Square Wave/10cm/4096Hz) 10000 ± 30% at 1000Hz
DB-E1238 123PZ24550 24 4 90 min. (15V p-p/Square Wave/10cm/5500Hz) 18000 ± 30% at 120Hz
DB-E1918 191PZ24320 25 x 24 10 88 min. (10V p-p/Square Wave/10cm/3200Hz) 17000 ± 30% at 120Hz
DB-E2028 202PZ24600 24 6.7 86 min. (5V p-p/Square Wave/10cm/6000Hz) 12000 ± 30% at 120Hz
DB-E1398 139PZ25200 25 2.5 70 min. (3V rms/Sine Wave/10cm/2000Hz) 45000 ± 30% at 120Hz
DB-E788 78PZ22400 26.5 x 22 7 80 min. (3V p-p/Square Wave/10cm/4000Hz) 15000 ± 30% at 120Hz
DB-E1588 158PZ27410 27.6 2.8 85 min. (9V p-p/Square Wave/10cm/4100Hz) 35000 ± 30% at 1000Hz
DB-E1618 161PZ28420 27.6 2.1 85 min. (9V p-p/Square Wave/10cm/4200Hz) 35000 ± 30% at 1000Hz
DB-E1448 144PZ29300 28.5 2.5 80 min. (9V p-p/Square Wave/10cm/3000Hz) 24000 ± 30% at 1000Hz
DB-E398 39PZ30350 30 5.5 75 min. (3V p-p/Square Wave/10cm/3500Hz) 25000 ± 30% at 120Hz
DB-E548 54PZ30250 30 10 90 min. (3V rms/Sine Wave/10cm/2500Hz) 25000 ± 30% at 1000Hz
DB-E558 55PZ30400 30 5.5 85 min. (3V rms/Sine Wave/10cm/4000Hz) 25000 ± 30% at 1000Hz
DB-E2178 217PZ30460 30 7.5 85 min. (5V p-p/Square Wave/10cm/4600Hz) 30000 ± 30% at 120Hz
DB-E708 70PZ30400 30.2 8 80 min. (9V p-p/Square Wave/10cm/4000Hz) 25000 ± 30% at 120Hz
DB-E1158 115PZ34120 34.2 8.5 80 min. (9V p-p/Square Wave/30cm/1200Hz) 45000 ± 30% at 120Hz
DB-E528 52PZ35130 34.5 2 80 min. (30V p-p/Square Wave/10cm/1300Hz) 45000 ± 30% at 120Hz
DB-E588 58PZ34120 34.5 9 70 min. (3V rms/Sine Wave/10cm/1200Hz) 50000 ± 30% at 120Hz
DB-E2168 216PZ46320 45 13.7 100 min. (12V rms/Sine Wave/30cm/3200Hz) 25000 ± 30% at 120Hz
DB-E1718 171PZ41350 41 14.4 95 min. (2.83V rms/Sine Wave/30cm/35000Hz) -
DB-E1538 153PZ42280 41.8 16 90 min. (12V p-p/Square Wave/30cm/2800Hz) 35000 ± 30% at 120Hz
DB-E568 56PZ44100 44 16.5 70 min. (3V rms/Sine Wave/10cm/1000Hz) 80000 ± 30% at 120Hz
DB-E498 49PZ50100B 50 2.2 75 min. (12V p-p/Square Wave/10cm/1000Hz) 120000 ± 30% at 120Hz
DB-E1738 173PZ50200 50 2.2 50~20000 (3V p-p/Square Wave/30cm) 120000 ± 30% at 120Hz
Self Drive Piezo Transducers
DB Series↓↑ Model↓↑ Diameter ( Ømm)↓↑ Height (mm)↓↑ Min. Sound Output (dBA)↓↑ Resonant Frequency (Hz)↓↑ Rated Voltage (VDC)↓↑ Frequency (Hz)↓↑ Datasheet
DB-E758 75PZ23350 22.5 5.9 80 at 30cm 3500 ± 500 12 1100
DB-E418 41PZ23500 23 5 75 at 10cm 5000 ± 1000 6 4000
DB-E928 92PZ24380 24 11 90 at 10cm 3800 ± 500 12 4000
DB-E1258 125PZ25320 25 x 24 10 86 at 20cm 3200 ± 400 12 2730
DB-E1928 192PZ24300 24 11.8 80 at 30cm 3000 ± 500 12 2700
DB-E768 76PZ25680 24.7 7 90 at 10cm 6800 ± 500 12 2670
DB-E358 35PZ28300 28.5 11.5 75 at 1m 3000 ± 500 12 2670
DB-E1028 102PZ30340 29.7 16.5 100 at 30cm 3400 ± 500 9 2730
DB-E878 87PZ30270 30 12.1 75 at 1m 2700 ± 500 12 2350
DB-E1248 124PZ30360 30 11.5 88 at 10cm 3600 ± 500 12 2730
DB-E168 16PZ3200 39 15.8 95 at 30cm 3400 ± 500 9 3100
DB-E1488 148PZ42280 41.8 16 85 at 30cm 2800 ± 500 12 2731

Product Categories